Governors
The minutes of all Governing Body meetings are available for parents to see, please contact the office.
Chair of the Governing Body: Mrs Louise Barker Contact: via School Office 01925 267609 or email stmonicas_primary@sch.warrington.gov.uk
Information about the St Monica's Governing Body
Name | Category | Appointed by | Date of appointment | Term of office expires | Committee Membership | Responsibility | Declared Pecuinary interests | Relationship to staff | Any other governance roles | Voting rights |
Dr Eileen Mary Diakun | Foundation | Diocese of Shrewsbury | 01/09/2012 | 31/08/2028 | Finance | Vice Chair; Link Governor for EYFS | None | None | None | Full |
Dr Marie Elizabeth Martin | Foundation | Diocese of Shrewsbury | 01/01/2014 | 31/08/2025 | Education | Link Governor for Safeguarding | None | None | None | Full |
Mrs Louise Catherine Barker | Foundation | Diocese of Shrewsbury | 10/03/2019 | 31/08/2026 | Finance | Chair of Governors
| None | None | None | Full |
Mr Paul Leandro | Parent | Parents | 30/08/2021 | 31/08/25 | Education HT Performance Review Appeal Panel 1 | Chair of Education Committee Link Governor for curriculum | None | None | None | Full |
Mr Phil Hinchliffe | Parent | Parents | 19/10/24 | 18/10/28 | Education Marketing Appeals panel 3 | Chair of Marketing Committee Link Governor for Curriculum | Full | |||
Mrs Anna Barnes | Foundation | Diocese of Shrewsbury | Finance Appeals Panel 1 | Chair of Finance Committee Link Governor for Health & Safety | None | None | None | Full | ||
Mr Martin Ashcroft | Foundation | Diocese of Shrewsbury | 01/01/24 | 31/12/27 | Finance Appeals Panel 3 Admissions | Pre-school trustee | None | None | None | Full |
Mrs Jessica Pearson | Headteacher | Automatic membership | HEADTEACHER | N/A | All committees | N/A | None | None | None | Full |
Mrs Lucy Campbell | Staff | Staff | 30/08/2022 | 31/08/2026 | Education Admissions | None | None | None | Full | |
Mrs Amanda Jayne Lawrie-Simmons | Foundation | Diocese of Shrewsbury | 01/09/2016 | 31/08/2024 | None | None | None | Full | ||
MS Helen Louise Nolan-O'Mahony | Foundation | Diocese of Shrewsbury | 19/03/2017 | 31/08/2024 | None | None | None | Full | ||
Mr Adam Robinson | LA | Local Authority | 01/02/2020 | 31/01/2024 | None | None | None | Full | ||
Mrs Katharine Ragheb | Foundation | Diocese of Shrewsbury | 01/03/2021 | 31/08/2024 | None | None | Trustee at Little Lots Nursery, Stockton Heath | Full | ||
Dr Shameen Dow | Foundation | Diocese of Shrewsbury | 01/12/2022 | 31/08/2023 | Finance | Link Governor for Art | None | None | None | Full |
Mrs Annette Norman | Headteacher | Automatic membership | HEADTEACHER | 31/12/2022 | All Committees | n/a | None | None | None | Full |
Full Governing Body Meetings | 12/09/2023 | 28/11/2023 | 12/03/2024 | 02/07/2024 | % attendance | Governor type |
Mrs Jessica Pearson | √ | √ | √ | √ | 100 | Headteacher |
Mrs Louise Barker | √ | √ | √ | √ | 100 | Foundation |
Mrs Amanda Lawrie-Simmons | Apologies | √ | √ | √ | 75 | Foundation |
Dr Eileen Diakun | √ | √ | √ | Apologies | 75 | Foundation |
Dr Marie Martin | √ | √ | √ | √ | 100 | Foundation |
Ms Helen Nolan -O'Mahoney | Apologies | √ |
|
| 50 |
|
Mrs Katharine Ragheb | √ | √ | √ | √ | 100 | Foundation |
Mr Adam Robinson | Apologies | √ |
|
| 50 |
|
Mrs Anna Barnes | √ | √ | √ | √ | 100 | Parent |
Mr Paul Leandro | √ | √ | √ | Apologies | 75 | Parent |
Mrs Lucy Campbell | √ | √ | √ | √ | 100 | Teacher |
Mr Martin Ashcroft |
|
| √ | √ | 100 | Foundation |
Mr Victor Lopez |
|
|
| Apologies | 0 | Foundation |
Finance Committee Meetings | 14/11/2023 | 23/01/2024 | 27/02/2024 | 09/04/2024 | % attendance |
Mrs Jessica Pearson | √ | √ | √ | √ | 100 |
Mrs Louise Barker | √ | √ | √ | √ | 100 |
Mrs Amanda Lawrie-Simmons | √ | √ | Apologies | Apologies | 50 |
Dr Eileen Diakun | √ | √ | √ | √ | 100 |
Mrs Anna Barnes | √ | √ | √ | √ | 100 |
Mrs Katharine Ragheb | √ | Apologies | Apologies | √ | 50 |
MR Martin Ashcroft |
| √ | √ | √ | 75 |
Education Committee Meetings | 10/10/2023 | 06/02/2024 | 18/06/2024 | % attendance |
Mrs Jessica Pearson | √ | √ | √ | 100 |
Mrs Louise Barker | √ | Apologies | √ | 66 |
Mr Paul Leandro | √ | √ | Apologies | 75 |
Mrs Lucy Campbell | √ | √ | √ | 100 |
Mr Adam Robinson | √ |
|
| 100 |
Mrs Helen Nolan-O'Mahony | Apologies |
|
| 0 |
Dr Marie Martin |
| √ | √ | 100 |
Mr Victor Lopez |
|
| √ | 100 |
St Monica’s Catholic Primary School Governing Body Attendance 2022-2023 |
Full Governing Body Meetings | 20/09/2022 | 29/11/2022 | 07/03/2023 | 02/05/2023 | 20/06/2023 | % attendance |
Mrs Jessica Pearson | √ | √ | √ | √ | √ | 100 |
Mrs Louise Barker | √ | √ | √ | √ | √ | 100 |
Mrs Amanda Lawrie-Simmons | √ | √ | √ | √ | √ | 100 |
Dr Eileen Diakun | √ | √ | √ | √ | √ | 100 |
Dr Marie Martin | √ | √ | √ | √ | √ | 100 |
Ms Helen Nolan -O'Mahoney | √ | √ | √ | √ | √ | 100 |
Mrs Katharine Ragheb | Apologies | √ | √ | √ | √ | 80 |
Mrs Shameen Dow | √ | √ | √ | √ | Apologies | 80 |
Mr Adam Robinson | √ | √ | Apologies | Apologies | √ | 60 |
Mrs Anna Barnes | √ | √ | √ | √ | √ | 100 |
Mr Paul Leandro | √ | √ | √ | Apologies | √ | 80 |
Mrs Lucy Campbell | √ | √ | √ | Apologies | √ | 80 |
Resources Committee Meetings | 11/10/2022 | 31/01/2023 | 14/03/2023 | 25/04/2023 | % attendance |
Mrs Jessica Pearson | √ | √ | √ | √ | 100 |
Mrs Louise Barker | √ | √ | √ | √ | 100 |
Mrs Amanda Lawrie-Simmons | √ | Apologies | √ | √ | 75 |
Dr Eileen Diakun | √ | √ | √ | √ | 100 |
Mrs Anna Barnes | √ | √ | √ | √ | 100 |
Mrs Shameen Dow | Apologies | Apologies | √ | √ | 50 |
Education Committee Meetings | 04/10/2022 | 24/01/2023 | 13/06/2023 | % attendance |
Mrs Jessica Pearson | √ | √ | √ | 100 |
Mrs Louise Barker | √ | √ | Apologies | 75 |
Mr Paul Leandro | √ | √ | √ | 100 |
Mrs Lucy Campbell | √ | √ | √ | 100 |
Mr Adam Robinson | Apologies | √ | √ | 75 |
People Committee Meetings | 15/11/2022 | 28/02/2023 | 09/05/2023 | % attendance |
Mrs Jessica Pearson | √ | √ | √ | 100 |
Mrs Louise Barker | √ | √ | √ | 100 |
Mrs Helen Nolan-O'Mahony | √ | √ | √ | 100 |
Dr Marie Martin | √ | √ | √ | 100 |
Mrs Katherine Ragheb | √ | √ | √ | 100 |